The basis for calculating the low water surcharge is the status of the relevant water level (see graph) at 5 a.m. CET according to ELWIS, which can be found on our website every day. The actual day of departure of the barge is the decisive factor.
Low water surcharge for fairness during times of low water
Inland waterway transport is influenced by nature, and in prolonged periods of low water, special challenges arise. As water levels drop, so does the loading capacity of barges, which means that a greater amount of cargo space is required for the same load. Costs rise significantly, since the existing fleet of barges can carry only a reduced load and additional barge space must be chartered. The additional space which is required is expensive, since the more water levels drop, the tighter the market becomes. Low water surcharges are required to cover these additional costs.
Water levels and low water surcharges
Low water surcharges are a necessary means of fairly compensating for the effects of low water on container transport. Our transparent pricing takes current water levels into account to enable dependable billing.
Fairness for all involved
It is important to understand that these surcharges are required in order to deal with the effects of nature and the changing state of the charter market. They provide a fair basis for everyone involved in container transport. Our low water surcharges are based on empirical values and relate to the weight of the transported containers. In other words, once water drops to a certain level, surcharges are incurred per container and not per TEU.
Here, we provide information on low water surcharges for water levels for our terminals:
Level at Emmerich
Applies to the Emmerich and Emmelsum-Voerde terminals.
Once the water levels stated below are reached, a low water surcharge of the specified amount is charged to compensate for the disproportionate increase in costs.
Level at Emmerich Rhine km 851,9 | LWZ per 20´ full | LWZ per 40´ full |
70 - 61 cm | €25,00 | €50,00 |
60 - 51 cm | €30,00 | €60,00 |
50 - 41 cm | €40,00 | €75,00 |
40 - 31 cm | €50,00 | €100,00 |
30 cm or below | By agreement |
The following conditions apply:
The water levels are those measured at 5 a.m. CET as specified by the German Electronic Waterways Information System (www.elwis.de).
This information is published daily on our Website (www.contargo.net). The timetabled day of departure of the barge is the decisive factor.
This means the following:
- When travelling downstream (exports): Timetabled departure of the barge from the inland terminal
- When travelling upstream (imports): Timetabled departure of the barge from the seaport
The low water surcharge is only billed for full (laden) containers.
Level at Duisburg-Ruhrort
Applies to all terminals south-east of Wesel, up to and including Neuss.
Once the water levels stated below are reached, a low water surcharge of the specified amount is charged to compensate for the disproportionate increase in costs.
Level at Ruhrort Rhine km 780,8 | LWZ per 20´ full | LWZ per 40´ full |
300 - 271 cm | €15,00 | €25,00 |
270 - 251 cm | €30,00 | €45,00 |
250 - 221 cm | €55,00 | €80,00 |
220 - 201 cm | €80,00 | €105,00 |
200 - 181 cm | €110,00 | €135,00 |
180 cm or below | By agreement |
The following conditions apply:
The water levels are those measured at 5 a.m. CET as specified by the German Electronic Waterways Information System (www.elwis.de).
This information is published daily on our Website (www.contargo.net). The actual day of departure of the barge is the decisive factor.
This means the following:
- When travelling downstream (exports): Departure of the barge from the inland terminal
- When travelling upstream (imports): Departure of the barge from the seaport
The low water surcharge is only billed for full (laden) containers.
Level at Cologne
Applies for all terminals from Koblenz to Cologne (Bonn/Koblenz).
Once the water levels stated below are reached, a low water surcharge of the specified amount is charged to compensate for the disproportionate increase in costs.
Level at Cologne Rhine km 688 | LWZ per 20´ full | LWZ per 40´ full |
195 - 176 cm | €25,00 | €40,00 |
175 - 146 cm | €45,00 | €70,00 |
145 - 126 cm | €70,00 | €95,00 |
125 - 106 cm | €100,00 | €120,00 |
105 cm or below | By agreement |
The following conditions apply:
The water levels are those measured at 5 a.m. CET as specified by the German Electronic Waterways Information System (www.elwis.de).
This information is published daily on our Website (www.contargo.net). The actual day of departure of the barge is the decisive factor.
This means the following:
- When travelling downstream (exports): Departure of the barge from the inland terminal
- When travelling upstream (imports): Departure of the barge from the seaport
The low water surcharge is only billed for full (laden) containers.
Level at Kaub
Applies for all terminals south of Koblenz.
Once the water levels stated below are reached, a low water surcharge of the specified amount is charged to compensate for the disproportionate increase in costs.
Level at Kaub Rhine km 546,3 | LWZ per 20´ full | LWZ per 40´ full |
150 - 131 cm | €40,00 | €50,00 |
130 - 111 cm | €55,00 | €75,00 |
110 - 101 cm | €75,00 | €90,00 |
100 - 91 cm | €90,00 | €145,00 |
90 - 81 cm | €120,00 | €165,00 |
80 cm or below | By agreement |
The following conditions apply:
The water levels are those measured at 5 a.m. CET as specified by the German Electronic Waterways Information System (www.elwis.de).
This information is published daily on our Website (www.contargo.net). The actual day of departure of the barge is the decisive factor.
This means the following:
- When travelling downstream (exports): Departure of the barge from the inland terminal
- When travelling upstream (imports): Departure of the barge from the seaport
The low water surcharge is only billed for full (laden) containers.
The four relevant water levels for barges
Navigation does not stop, but becomes uneconomical
Navigation does not stop because of low water levels. However, it can become uneconomical to continue to transport goods by barge. The acceptance of transport requests can then depend on the available capacities.
Reliability at Contargo
You can count on Contargo irrespective of the weather conditions. We will get your containers safely to their destination, and can flexibly switch to other modes of transport when necessary.
Water level history
11/2024
Date |
Level Emmerich |
Level Duisburg-Ruhrort |
Level Cologne |
Level Kaub |
---|---|---|---|---|
21.11.2024 | 220 | 410 | 355 | 197 |
20.11.2024 | 154 | 344 | 225 | 146 |
19.11.2024 | 132 | 285 | 183 | 109 |
18.11.2024 | 129 | 284 | 181 | 107 |
17.11.2024 | 129 | 281 | 186 | 114 |
16.11.2024 | 129 | 283 | 190 | 119 |
15.11.2024 | 129 | 287 | 192 | 124 |
14.11.2024 | 130 | 284 | 191 | 123 |
13.11.2024 | 134 | 288 | 193 | 121 |
12.11.2024 | 136 | 290 | 192 | 123 |
11.11.2024 | 138 | 291 | 198 | 120 |
10.11.2024 | 142 | 297 | 206 | 130 |
09.11.2024 | 144 | 298 | 209 | 135 |
08.11.2024 | 148 | 301 | 208 | 137 |
07.11.2024 | 152 | 306 | 212 | 139 |
06.11.2024 | 161 | 312 | 216 | 140 |
05.11.2024 | 168 | 321 | 222 | 142 |
04.11.2024 | 172 | 327 | 232 | 147 |
03.11.2024 | 177 | 329 | 236 | 159 |
02.11.2024 | 184 | 333 | 240 | 158 |
01.11.2024 | 194 | 340 | 241 | 161 |
10/2024
Date |
Level Emmerich |
Level Duisburg-Ruhrort |
Level Cologne |
Level Kaub |
---|---|---|---|---|
31.10.2024 | 205 | 350 | 250 | 162 |
30.10.2024 | 219 | 370 | 261 | 167 |
29.10.2024 | 224 | 379 | 279 | 178 |
28.10.2024 | 233 | 388 | 287 | 198 |
27.10.2024 | 241 | 399 | 298 | 197 |
26.10.2024 | 249 | 405 | 307 | 208 |
25.10.2024 | 264 | 419 | 311 | 215 |
24.10.2024 | 283 | 436 | 328 | 215 |
23.10.2024 | 309 | 457 | 347 | 223 |
22.10.2024 | 332 | 488 | 365 | 236 |
21.10.2024 | 327 | 503 | 404 | 253 |
20.10.2024 | 332 | 489 | 395 | 265 |
19.10.2024 | 351 | 506 | 395 | 278 |
18.10.2024 | 364 | 527 | 418 | 297 |
17.10.2024 | 374 | 537 | 429 | 317 |
16.10.2024 | 388 | 542 | 440 | 322 |
15.10.2024 | 416 | 563 | 446 | 306 |
14.10.2024 | 452 | 597 | 471 | 311 |
13.10.2024 | 478 | 639 | 508 | 316 |
12.10.2024 | 432 | 660 | 558 | 327 |
11.10.2024 | 347 | 549 | 508 | 328 |
10.10.2024 | 287 | 478 | 398 | 292 |
09.10.2024 | 285 | 448 | 353 | 278 |
08.10.2024 | 293 | 456 | 358 | 267 |
07.10.2024 | 300 | 468 | 365 | 281 |
06.10.2024 | 286 | 473 | 383 | 292 |
05.10.2024 | 259 | 436 | 370 | 306 |
04.10.2024 | 267 | 424 | 329 | 272 |
03.10.2024 | 275 | 441 | 334 | 234 |
02.10.2024 | 278 | 442 | 341 | 244 |
01.10.2024 | 279 | 446 | 347 | 243 |
09/2024
Date |
Level Emmerich |
Level Duisburg-Ruhrort |
Level Cologne |
Level Kaub |
---|---|---|---|---|
30.09.2024 | 275 | 452 | 358 | 244 |
29.09.2024 | 261 | 451 | 352 | 236 |
28.09.2024 | 193 | 395 | 356 | 202 |
27.09.2024 | 160 | 341 | 260 | 204 |
26.09.2024 | 136 | 305 | 224 | 169 |
25.09.2024 | 292 | |||
25.09.2024 | 135 | 198 | 153 | |
24.09.2024 | 140 | 294 | 199 | 140 |
23.09.2024 | 150 | 301 | 205 | 139 |
22.09.2024 | 158 | 310 | 214 | 146 |
21.09.2024 | 166 | 320 | 223 | 155 |
20.09.2024 | 176 | 332 | 232 | 161 |
19.09.2024 | 186 | 339 | 243 | 169 |
18.09.2024 | 192 | 352 | 251 | 180 |
17.09.2024 | 197 | 354 | 259 | 188 |
16.09.2024 | 193 | 362 | 266 | 194 |
15.09.2024 | 182 | 350 | 272 | 199 |
14.09.2024 | 170 | 340 | 253 | 197 |
13.09.2024 | 166 | 321 | 245 | 178 |
12.09.2024 | 163 | 324 | 226 | 160 |
11.09.2024 | 154 | 314 | 222 | 151 |
10.09.2024 | 154 | 312 | 218 | 145 |
09.09.2024 | 154 | 313 | 220 | 144 |
08.09.2024 | 150 | 315 | 224 | 148 |
07.09.2024 | 145 | 309 | 222 | 134 |
06.09.2024 | 135 | 299 | 218 | 144 |
05.09.2024 | 119 | 292 | 202 | 149 |
04.09.2024 | 118 | 270 | 181 | 130 |
03.09.2024 | 123 | 275 | 177 | 117 |
02.09.2024 | 120 | 275 | 179 | 118 |
01.09.2024 | 126 | 281 | 185 | 121 |
08/2024
Date |
Level Emmerich |
Level Duisburg-Ruhrort |
Level Cologne |
Level Kaub |
---|---|---|---|---|
31.08.2024 | 136 | 287 | 187 | 125 |
30.08.2024 | 143 | 295 | 196 | 126 |
29.08.2024 | 151 | 306 | 205 | 135 |
28.08.2024 | 159 | 311 | 213 | 142 |
27.08.2024 | 173 | 322 | 218 | 150 |
26.08.2024 | 184 | 334 | 233 | 154 |
25.08.2024 | 188 | 345 | 239 | 168 |
24.08.2024 | 194 | 350 | 248 | 177 |
23.08.2024 | 194 | 356 | 261 | 187 |
22.08.2024 | 187 | 350 | 264 | 199 |
21.08.2024 | 183 | 344 | 253 | 198 |
20.08.2024 | 185 | 337 | 245 | 187 |
19.08.2024 | 192 | 345 | 239 | 172 |
18.08.2024 | 191 | 346 | 243 | 167 |
17.08.2024 | 186 | 351 | 251 | 171 |
16.08.2024 | 180 | 342 | 254 | 175 |
15.08.2024 | 187 | 338 | 239 | 181 |
14.08.2024 | 191 | 344 | 239 | 171 |
13.08.2024 | 196 | 348 | 246 | 173 |
12.08.2024 | 205 | 358 | 256 | 182 |
11.08.2024 | 210 | 365 | 267 | 194 |
10.08.2024 | 215 | 371 | 272 | 204 |
09.08.2024 | 226 | 377 | 276 | 202 |
08.08.2024 | 243 | 395 | 285 | 204 |
07.08.2024 | 262 | 417 | 304 | 216 |
06.08.2024 | 278 | 437 | 326 | 227 |
05.08.2024 | 267 | 448 | 349 | 241 |
04.08.2024 | 250 | 419 | 336 | 245 |
03.08.2024 | 248 | 411 | 308 | 239 |
02.08.2024 | 243 | 409 | 296 | 220 |
01.08.2024 | 258 | 413 | 302 | 220 |
07/2024
Date |
Level Emmerich |
Level Duisburg-Ruhrort |
Level Cologne |
Level Kaub |
---|---|---|---|---|
31.07.2024 | 277 | 433 | 324 | 225 |
30.07.2024 | 288 | 454 | 343 | 245 |
29.07.2024 | 279 | 458 | 364 | 256 |
28.07.2024 | 266 | 436 | 351 | 266 |
27.07.2024 | 274 | 436 | 332 | 257 |
26.07.2024 | 276 | 441 | 343 | 263 |
25.07.2024 | 281 | 443 | 346 | 279 |
24.07.2024 | 288 | 450 | 346 | 278 |
23.07.2024 | 294 | 456 | 352 | 276 |
22.07.2024 | 309 | 467 | 360 | 284 |
21.07.2024 | 318 | 484 | 375 | 291 |
20.07.2024 | 490 | |||
20.07.2024 | 325 | 389 | 311 | |
19.07.2024 | 335 | 496 | 394 | 323 |
18.07.2024 | 350 | 510 | 404 | 324 |
17.07.2024 | 350 | 519 | 419 | 338 |
16.07.2024 | 350 | 520 | 417 | 347 |
15.07.2024 | 348 | 518 | 421 | 348 |
14.07.2024 | 353 | 518 | 417 | 348 |
13.07.2024 | 357 | 519 | 416 | 340 |
12.07.2024 | 353 | 517 | 416 | 335 |
11.07.2024 | 358 | 526 | 420 | 334 |
10.07.2024 | 358 | 527 | 424 | 341 |
09.07.2024 | 360 | 526 | 427 | 339 |
08.07.2024 | 370 | 533 | 426 | 348 |
07.07.2024 | 376 | 543 | 438 | 349 |
06.07.2024 | 376 | 543 | 444 | 356 |
05.07.2024 | 384 | 547 | 439 | 356 |
04.07.2024 | 392 | 555 | 443 | 352 |
03.07.2024 | 387 | 557 | 459 | 354 |
02.07.2024 | 381 | 552 | 449 | 358 |
01.07.2024 | 368 | 541 | 444 | 355 |
06/2024
Date |
Level Emmerich |
Level Duisburg-Ruhrort |
Level Cologne |
Level Kaub |
---|---|---|---|---|
30.06.2024 | 355 | 528 | 423 | 354 |
29.06.2024 | 361 | 523 | 419 | 351 |
28.06.2024 | 367 | 534 | 429 | 349 |
27.06.2024 | 369 | 540 | 439 | 359 |
26.06.2024 | 364 | 536 | 440 | 370 |
25.06.2024 | 359 | 531 | 432 | 362 |
24.06.2024 | 362 | 526 | 427 | 349 |
23.06.2024 | 371 | 529 | 425 | 336 |
22.06.2024 | 375 | 541 | 427 | 337 |
21.06.2024 | 386 | 543 | 435 | 338 |
20.06.2024 | 403 | 560 | 445 | 346 |
19.06.2024 | 400 | 571 | 463 | 358 |
18.06.2024 | 404 | 565 | 461 | 376 |
17.06.2024 | 415 | 575 | 466 | 379 |
16.06.2024 | 428 | 587 | 478 | 391 |
15.06.2024 | 434 | 598 | 491 | 404 |
14.06.2024 | 433 | 600 | 501 | 425 |
13.06.2024 | 441 | 600 | 496 | 431 |
12.06.2024 | 461 | 612 | 503 | 419 |
11.06.2024 | 492 | 633 | 517 | 423 |
10.06.2024 | 531 | 667 | 544 | 444 |
09.06.2024 | 576 | 712 | 584 | 480 |
08.06.2024 | 608 | 757 | 632 | 526 |
07.06.2024 | 620 | 791 | 677 | 582 |
06.06.2024 | 600 | 801 | 703 | 627 |
05.06.2024 | 546 | 766 | 701 | 651 |
04.06.2024 | 486 | 705 | 640 | 618 |
03.06.2024 | 442 | 630 | 567 | 529 |
02.06.2024 | 436 | 607 | 500 | 411 |
01.06.2024 | 408 | 597 | 505 | 356 |
05/2024
Date |
Level Emmerich |
Level Duisburg-Ruhrort |
Level Cologne |
Level Kaub |
---|---|---|---|---|
31.05.2024 | 400 | 555 | 465 | 353 |
30.05.2024 | 420 | 565 | 444 | 321 |
29.05.2024 | 450 | 590 | 456 | 328 |
28.05.2024 | 470 | 624 | 500 | 350 |
27.05.2024 | 472 | 637 | 527 | 381 |
26.05.2024 | 474 | 635 | 530 | 384 |
25.05.2024 | 482 | 641 | 520 | 372 |
24.05.2024 | 504 | 649 | 533 | 356 |
23.05.2024 | 556 | 675 | 543 | 358 |
22.05.2024 | 596 | 746 | 581 | 355 |
21.05.2024 | 568 | 786 | 676 | 391 |
20.05.2024 | 457 | 733 | 696 | 421 |
19.05.2024 | 308 | 547 | 574 | 375 |
18.05.2024 | 284 | 459 | 374 | 275 |
17.05.2024 | 277 | 444 | 347 | 242 |
16.05.2024 | 283 | 438 | 336 | 238 |
15.05.2024 | 298 | 453 | 341 | 236 |
14.05.2024 | 321 | 470 | 354 | 239 |
13.05.2024 | 346 | 496 | 374 | 250 |
12.05.2024 | 363 | 520 | 401 | 266 |
11.05.2024 | 386 | 529 | 414 | 284 |
10.05.2024 | 410 | 566 | 434 | 275 |
09.05.2024 | 402 | 585 | 467 | 274 |
08.05.2024 | 361 | 553 | 465 | 268 |
07.05.2024 | 341 | 505 | 412 | 263 |
06.05.2024 | 352 | 511 | 391 | 264 |
05.05.2024 | 330 | 510 | 410 | 269 |
04.05.2024 | 303 | 477 | 393 | 282 |
03.05.2024 | 283 | 456 | 348 | 264 |
02.05.2024 | 284 | 443 | 339 | 247 |
01.05.2024 | 291 | 447 | 342 | 244 |
04/2024
Date |
Level Emmerich |
Level Duisburg-Ruhrort |
Level Cologne |
Level Kaub |
---|---|---|---|---|
30.04.2024 | 303 | 457 | 345 | 245 |
29.04.2024 | 318 | 467 | 353 | 247 |
28.04.2024 | 337 | 486 | 368 | 253 |
27.04.2024 | 356 | 504 | 385 | 268 |
26.04.2024 | 374 | 523 | 400 | 284 |
25.04.2024 | 381 | 537 | 417 | 297 |
24.04.2024 | 378 | 542 | 426 | 309 |
23.04.2024 | 371 | 535 | 423 | 312 |
22.04.2024 | 354 | 525 | 411 | 295 |
21.04.2024 | 328 | 503 | 396 | 281 |
20.04.2024 | 296 | 472 | 368 | 254 |
19.04.2024 | 274 | 438 | 338 | 239 |
18.04.2024 | 268 | 428 | 325 | 220 |
17.04.2024 | 270 | 424 | 316 | 204 |
16.04.2024 | 275 | 428 | 316 | 202 |
15.04.2024 | 278 | 435 | 327 | 209 |
14.04.2024 | 289 | 445 | 334 | 219 |
13.04.2024 | 302 | 456 | 343 | 222 |
12.04.2024 | 320 | 467 | 354 | 221 |
11.04.2024 | 350 | 491 | 362 | 223 |
10.04.2024 | 386 | 521 | 391 | 233 |
09.04.2024 | 424 | 559 | 424 | 242 |
08.04.2024 | 447 | 595 | 462 | 260 |
07.04.2024 | 453 | 616 | 488 | 274 |
06.04.2024 | 430 | 603 | 506 | 277 |
05.04.2024 | 425 | 591 | 464 | 266 |
04.04.2024 | 392 | 576 | 476 | 254 |
03.04.2024 | 354 | 530 | 452 | 248 |
02.04.2024 | 349 | 511 | 397 | 249 |
01.04.2024 | 337 | 508 | 402 | 250 |
03/2024
Date |
Level Emmerich |
Level Duisburg-Ruhrort |
Level Cologne |
Level Kaub |
---|---|---|---|---|
31.03.2024 | 322 | 488 | 401 | 264 |
30.03.2024 | 326 | 483 | 373 | 265 |
29.03.2024 | 335 | 488 | 376 | 262 |
28.03.2024 | 343 | 496 | 382 | 262 |
27.03.2024 | 348 | 501 | 391 | 269 |
26.03.2024 | 350 | 504 | 393 | 276 |
25.03.2024 | 357 | 512 | 396 | 281 |
24.03.2024 | 370 | 523 | 403 | 285 |
23.03.2024 | 371 | 535 | 425 | 291 |
22.03.2024 | 363 | 536 | 436 | 315 |
21.03.2024 | 359 | 524 | 429 | 314 |
20.03.2024 | 360 | 527 | 421 | 283 |
19.03.2024 | 359 | 523 | 422 | 287 |
18.03.2024 | 360 | 525 | 419 | 274 |
17.03.2024 | 352 | 526 | 420 | 273 |
16.03.2024 | 329 | 505 | 416 | 289 |
15.03.2024 | 303 | 484 | 393 | 257 |
14.03.2024 | 291 | 453 | 367 | 239 |
13.03.2024 | 293 | 451 | 345 | 221 |
12.03.2024 | 288 | 452 | 342 | 219 |
11.03.2024 | 279 | 440 | 334 | 219 |
10.03.2024 | 280 | 442 | 339 | 230 |
09.03.2024 | 288 | 441 | 336 | 230 |
08.03.2024 | 300 | 452 | 340 | 220 |
07.03.2024 | 317 | 463 | 353 | 222 |
06.03.2024 | 331 | 482 | 366 | 231 |
05.03.2024 | 355 | 495 | 378 | 239 |
04.03.2024 | 378 | 518 | 400 | 248 |
03.03.2024 | 406 | 543 | 419 | 261 |
02.03.2024 | 441 | 572 | 444 | 272 |
01.03.2024 | 478 | 610 | 477 | 289 |
02/2024
Date |
Level Emmerich |
Level Duisburg-Ruhrort |
Level Cologne |
Level Kaub |
---|---|---|---|---|
29.02.2024 | 511 | 645 | 516 | 307 |
28.02.2024 | 538 | 678 | 551 | 332 |
27.02.2024 | 557 | 709 | 576 | 363 |
26.02.2024 | 545 | 726 | 606 | 390 |
25.02.2024 | 497 | 703 | 608 | 389 |
24.02.2024 | 421 | 614 | 569 | 351 |
23.02.2024 | 402 | 559 | 443 | 311 |
22.02.2024 | 393 | 544 | 422 | 272 |
21.02.2024 | 396 | 543 | 417 | 265 |
20.02.2024 | 400 | 543 | 418 | 268 |
19.02.2024 | 420 | 551 | 423 | 275 |
18.02.2024 | 447 | 576 | 445 | 286 |
17.02.2024 | 483 | 606 | 470 | 302 |
16.02.2024 | 521 | 645 | 504 | 323 |
15.02.2024 | 552 | 682 | 544 | 353 |
14.02.2024 | 585 | 714 | 578 | 384 |
13.02.2024 | 607 | 748 | 612 | 404 |
12.02.2024 | 613 | 774 | 640 | 409 |
11.02.2024 | 575 | 774 | 657 | 411 |
10.02.2024 | 486 | 711 | 624 | 380 |
09.02.2024 | 410 | 593 | 504 | 323 |
08.02.2024 | 386 | 541 | 408 | 268 |
07.02.2024 | 383 | 528 | 396 | 256 |
06.02.2024 | 391 | 539 | 411 | 265 |
05.02.2024 | 396 | 546 | 426 | 283 |
04.02.2024 | 402 | 549 | 434 | 302 |
03.02.2024 | 420 | 563 | 448 | 312 |
02.02.2024 | 446 | 585 | 460 | 321 |
01.02.2024 | 476 | 616 | 485 | 334 |
01/2024
Date |
Level Emmerich |
Level Duisburg-Ruhrort |
Level Cologne |
Level Kaub |
---|---|---|---|---|
31.01.2024 | 500 | 645 | 518 | 360 |
30.01.2024 | 517 | 669 | 545 | 388 |
29.01.2024 | 522 | 681 | 566 | 399 |
28.01.2024 | 529 | 690 | 572 | 406 |
27.01.2024 | 525 | 697 | 580 | 398 |
26.01.2024 | 505 | 689 | 582 | 400 |
25.01.2024 | 481 | 665 | 562 | 383 |
24.01.2024 | 449 | 627 | 543 | 359 |
23.01.2024 | 447 | 607 | 489 | 353 |
22.01.2024 | 433 | 612 | 504 | 363 |
21.01.2024 | 384 | 583 | 506 | 370 |
20.01.2024 | 343 | 524 | 451 | 329 |
19.01.2024 | 326 | 488 | 401 | 272 |
18.01.2024 | 342 | 486 | 368 | 251 |
17.01.2024 | 362 | 504 | 380 | 249 |
16.01.2024 | 383 | 524 | 397 | 264 |
15.01.2024 | 406 | 543 | 414 | 277 |
14.01.2024 | 435 | 565 | 435 | 295 |
13.01.2024 | 481 | 601 | 455 | 311 |
12.01.2024 | 531 | 643 | 499 | 334 |
11.01.2024 | 584 | 695 | 544 | 369 |
10.01.2024 | 637 | 745 | 595 | 412 |
09.01.2024 | 694 | 798 | 644 | 450 |
08.01.2024 | 755 | 864 | 697 | 475 |
07.01.2024 | 775 | 928 | 782 | 501 |
06.01.2024 | 742 | 938 | 822 | 519 |
05.01.2024 | 654 | 890 | 792 | 499 |
04.01.2024 | 556 | 766 | 697 | 436 |
03.01.2024 | 550 | 680 | 531 | 367 |
02.01.2024 | 576 | 685 | 526 | 359 |
01.01.2024 | 623 | 725 | 558 | 382 |
12/2023
Date |
Level Emmerich |
Level Duisburg-Ruhrort |
Level Cologne |
Level Kaub |
---|---|---|---|---|
31.12.2023 | 673 | 773 | 600 | 415 |
30.12.2023 | 720 | 822 | 653 | 462 |
29.12.2023 | 766 | 871 | 703 | 508 |
28.12.2023 | 789 | 923 | 759 | 537 |
27.12.2023 | 784 | 947 | 804 | 570 |
26.12.2023 | 753 | 932 | 806 | 585 |
25.12.2023 | 702 | 896 | 767 | 562 |
24.12.2023 | 643 | 841 | 721 | 517 |
23.12.2023 | 596 | 776 | 658 | 476 |
22.12.2023 | 579 | 734 | 605 | 446 |
21.12.2023 | 597 | 728 | 595 | 456 |
20.12.2023 | 621 | 759 | 619 | 474 |
19.12.2023 | 648 | 787 | 657 | 513 |
18.12.2023 | 665 | 820 | 699 | 557 |
17.12.2023 | 660 | 836 | 729 | 591 |
16.12.2023 | 631 | 824 | 734 | 597 |
15.12.2023 | 600 | 784 | 702 | 571 |
14.12.2023 | 583 | 758 | 653 | 518 |
13.12.2023 | 556 | 742 | 636 | 477 |
12.12.2023 | 515 | 713 | 616 | 441 |
11.12.2023 | 486 | 654 | 572 | 408 |
10.12.2023 | 491 | 646 | 527 | 381 |
09.12.2023 | 495 | 656 | 540 | 384 |
08.12.2023 | 486 | 662 | 552 | 389 |
07.12.2023 | 464 | 639 | 551 | 391 |
06.12.2023 | 451 | 620 | 519 | 391 |
05.12.2023 | 439 | 604 | 508 | 402 |
04.12.2023 | 450 | 595 | 489 | 396 |
03.12.2023 | 476 | 616 | 493 | 357 |
02.12.2023 | 496 | 642 | 521 | 366 |
01.12.2023 | 504 | 656 | 540 | 382 |
11/2023
Date |
Level Emmerich |
Level Duisburg-Ruhrort |
Level Cologne |
Level Kaub |
---|---|---|---|---|
30.11.2023 | 508 | 660 | 545 | 383 |
29.11.2023 | 521 | 660 | 537 | 377 |
28.11.2023 | 528 | 680 | 545 | 375 |
27.11.2023 | 540 | 685 | 557 | 395 |
26.11.2023 | 565 | 703 | 576 | 421 |
25.11.2023 | 600 | 733 | 597 | 435 |
24.11.2023 | 627 | 768 | 635 | 457 |
23.11.2023 | 646 | 799 | 674 | 491 |
22.11.2023 | 649 | 817 | 702 | 511 |
21.11.2023 | 638 | 826 | 714 | 520 |
1-20/11/2023
Date | Level Emmerich | Level Duisburg-Ruhrort | Level Cologne | Level Kaub |
---|---|---|---|---|
20.11.2023 | 617 | 807 | 705 | 529 |
19.11.2023 | 585 | 785 | 685 | 519 |
18.11.2023 | 545 | 747 | 656 | 491 |
17.11.2023 | 501 | 708 | 606 | 436 |
16.11.2023 | 431 | 658 | 560 | 369 |
15.11.2023 | 354 | 543 | 477 | 325 |
14.11.2023 | 335 | 507 | 390 | 246 |
13.11.2023 | 321 | 488 | 383 | 220 |
12.11.2023 | 322 | 485 | 368 | 217 |
11.11.2023 | 320 | 485 | 367 | 212 |
10.11.2023 | 323 | 487 | 368 | 218 |
09.11.2023 | 311 | 491 | 381 | 230 |
08.11.2023 | 294 | 475 | 380 | 240 |
07.11.2023 | 273 | 447 | 365 | 226 |
06.11.2023 | 273 | 436 | 331 | 214 |
05.11.2023 | 278 | 436 | 326 | 198 |
04.11.2023 | 295 | 447 | 336 | 189 |
03.11.2023 | 309 | 472 | 350 | 193 |
02.11.2023 | 300 | 478 | 371 | 197 |
01.11.2023 | 275 | 455 | 364 | 198 |
10/2023
Date | Level Emmerich | Level Duisburg-Ruhrort | Level Cologne | Level Kaub |
---|---|---|---|---|
31.10.2023 | 234 | 417 | 341 | 200 |
30.10.2023 | 213 | 377 | 287 | 186 |
29.10.2023 | 184 | 356 | 268 | 154 |
28.10.2023 | 131 | 323 | 242 | 144 |
27.10.2023 | 108 | 267 | 196 | 130 |
26.10.2023 | 98 | 257 | 156 | 101 |
25.10.2023 | 102 | 251 | 149 | 82 |
24.10.2023 | 108 | 260 | 155 | 78 |
23.10.2023 | 104 | 262 | 166 | 82 |
22.10.2023 | 84 | 250 | 167 | 86 |
21.10.2023 | 72 | 229 | 138 | 90 |
20.10.2023 | 63 | 216 | 124 | 76 |
19.10.2023 | 59 | 217 | 122 | 68 |
18.10.2023 | 59 | 214 | 126 | 71 |
17.10.2023 | 63 | 215 | 125 | 77 |
16.10.2023 | 75 | 220 | 123 | 80 |
15.10.2023 | 79 | 228 | 130 | 74 |
14.10.2023 | 72 | 229 | 127 | 79 |
13.10.2023 | 69 | 224 | 131 | 76 |
12.10.2023 | 68 | 221 | 131 | 84 |
11.10.2023 | 71 | 222 | 135 | 85 |
10.10.2023 | 74 | 227 | 137 | 88 |
09.10.2023 | 79 | 231 | 139 | 88 |
08.10.2023 | 87 | 239 | 147 | 90 |
07.10.2023 | 91 | 244 | 156 | 99 |
06.10.2023 | 95 | 251 | 158 | 104 |
05.10.2023 | 98 | 255 | 164 | 105 |
04.10.2023 | 98 | 256 | 163 | 108 |
